¹ÝµµÃ¼ IC ¼ÒÀÚÀÇ I/O Pin ¼öÁØ¿¡¼ Á¤¹ÐÇÑ ÃøÁ¤ °¡´É
°øÁ¤ Áø´Ü ºÐ¼®¿¡ »ç¿ëµÇ´Â °¡Àå Áß¿äÇÑ ÃøÁ¤±â±â
Basic Description | High impedance contact voltmeter with active probe |
DC Characteristics | Intended Operating Range: 0 to ¡¾525 volts |
Resolutions | 1 volt, 3 digit display |
Curcuit Accuracy | < ¡¾1% (Note: Maximum measurement range is ¡¾575 Volts for brief periods ) |
Dynamic Characteristics | Response Time: Approximately 1ms for a voltage step of 200V at the probe tip to the monitor output. Digital display update: 3 readings per second. |
Input Charge / Measurement | Approximately 100 femptocoulomb/volt (1.0x10-13 C/V) |
Input Impedance | = 1.0xE14 ohm in parallel with < 1pF Capacitance |
Recording Deviation | Typically < ¡¾10 volts at ¡¾ 500 Volts |
Probe Tips | Probe Tips Metal Nominally 0.95 and 0.45 inch Ceramic 0.90 and 0.40 inch ¡¾0.05¡± |
Power | 4 each Energizer NH15-2500 Nickel-Metal Hydride rechargeable batteries (AA Size) |
Measurement Tolerance | When measuring DC voltage reference
500 V Less or Equal to ¡¾2 V 100 V Less or Equal to ¡¾2 V 50 V Less or Equal to ¡¾2 V 10 V Less or Equal to ¡¾1 V When measuring floating conductors 500 V Less or Equal to ¡¾5% ¡¾2 Counts 100 V Less or Equal to ¡¾5% ¡¾2 Counts 50 V Less or Equal to ¡¾5% ¡¾2 Counts 10 V Less or Equal to ¡¾10% ¡¾2 Counts |