SPECIFICATION
Case Construction | ABS UL 94 V/0/5VA rated |
Display Update For Volt | Less than 2.5 times second |
Over-Range Indication
on All Functions | Display “OL” |
Dimensions | 6.4” (L) x 3” (W) x 1.4” (D) |
Weight | 9.4oz (267g) |
Measurement Specifications
MEASUREMENT | RANGES | RESOLUTION | ACCURACY |
Line Voltage | 85.0 – 250.0 VAC | 0.1V | 1.0% ± 2V |
Peak Line Voltage | 121.0 – 354.0 VAC | 0.1V | 1.0% ± 2V |
Frequency | 45.0 – 65.0 Hz | 0.1Hz | 1.0% ± 2V |
% Voltage Drop | 0.1% – 99.9% | 0.1% | 2.5% ± 2% |
Voltage Loaded | 10.0 – 250.0VAC | 0.1V | 2.5% ± 2% |
Neutral-Ground V | 0.0 – 10.0VAC | 0.1V | 2.5% ± 2% |
제품 구성품
- PGT-31-164-Universal Sure Test Circuit Analyzer
- 12 inch Universal Extension Cord
- User Manual