ÄÚ¾îÀλçÀÌÆ®ÀÇ High Frequency AC ±â¼úÀÌ Àû¿ëµÈ Model 4120Àº Nozzle ŸÀÔÀÇ ÀÌ¿À³ªÀÌÀú ÀÔ´Ï´Ù. ¾ÐÃà°ø±â¸¦ »ç¿ëÇÏ¿© ºü¸£°í °·ÂÇÑ Á¦Àü ¼º´ÉÀ¸·Î PCB Assambly °øÁ¤À̳ª Back-end °øÁ¤°ú °°ÀÌ ´Ù¾çÇÑ °øÁ¤¿¡ Àû¿ëÀÌ °¡´ÉÇÕ´Ï´Ù.
»ó´ÜÀÇ LED¸¦ ÅëÇØ ÀåºñÀÇ µ¿ÀÛ »óŸ¦ ¾îµÎ¿î °÷¿¡¼µµ ½±°Ô È®ÀÎÇÒ ¼ö ÀÖ½À´Ï´Ù. »ç¿ëÀÚ°¡ Á¦Ç° ÈÄ´ÜÀÇ Jog¸¦ ÅëÇØ À¯·®À» ¹Ì¼¼ÇÏ°Ô Á¶Àý ÇÒ ¼ö ÀÖ°í, ¿¬°áµÈ Model 4111 IR Sensor¸¦ ÅëÇØ ¾ÐÃà°ø±âÀÇ µ¿ÀÛ Á¦°Å¸¦ ÇÒ ¼ö ÀÖ½À´Ï´Ù.
Input Voltage | 24 VDC, 4.1 W Max. |
Ion Emission | High Frequency AC (70 kHz) |
Balance | Average ¡Â¡¾10 V, Max ¡Â¡¾30 V |
Discharge Time | ¡¾1000 V to ¡¾100 V less than 1 sec (15cm) |
Emitter Points | Tungsten 99.99% |
Alarm | Visual & Audio alarm operate for power failures |
Monitoring | FMS monitoring interface |
Air Pressure | 0.1 - 0.5 Mpa |
Air Inlet | 6mm Inlet |
Detection Method | Diffuse reflection |
Detection Distance | ¡Â 1m |
Response Time | ¡Â 1ms Initial activation time is less than 500ms, Normal operation time is less than 1ms for recovery. |
IR Sensor | Light On / Dark On (2 step operation) |
Ambienet Illumination | Sunlight : ¡Â 11,000 Lux, Incandescent Lamp : ¡Â 3,000 Lux (Receiving surface illumination) |
Material |
|
Dimensions (mm) |
|
Weight | 170g (with bracket) |
Warranty | 1 year limited warranty |