Model 152-1
SPECIFICATION
Range | 103 to 1013 Ω |
Accuracy | ±5% for 103 to 1012 Ω, 8% for 1013 Ω |
Test Voltages | User Selectable 10V or 100V, ±2% |
Current Limitation | Limited to less than 13 mA in the 10 V range and less than 1.7 mA in the 100 V range |
Dimensions | 100 W x 180 H x 44 D mm |
Weight | 500 g |
PAS-853B
SPECIFICATION
Measuring Range | 0.01 Ω to 9.99 x 1012 Ω |
Measurement Modes | Auto, Manual and Continuous |
Display | 69.8 mm x 30.5 mm (2.75” x 1.20″) 6 digit – 7 segment TN display |
Battery Power | One 9V Alkaline Transistor Battery |
Battery Life | > 50 hours |
Operating Temperature | 18°C to 32°C (65°F to 90°F) |
Operating Relative Humidity | 10% – 60%, non-condensing |
Operating Altitude | 2000 m |
Dimensions (WxHxD) | 109 mm x 184 mm x 36 mm 4.30 in x 7.25 in x 1.40 in |
Weight | 375 g (13.2 oz) |
Case Material | ABS Plastic with Rubber Side Grips |
Color | Grey |
Warranty | 1 Year Limited Warranty |
제품 구성품
- PAS-853B Wide Range Ohmmeter
- 800LB 10 foot Silicone Test Lead - Black
- 800LR 10 foot Silicone Test Lead - Red
- PRS-801SSL Shielded Test Lead
- PTB-915 Audit Test Bed
- PSI-870MAC Alligator Clip (2)
- PRS-801BC Bulldog Clip
- 800S Test Lead Shunt
PRS-812B
SPECIFICATION
Measuring Range | 0.10 Ω to 1.00 x 1012 Ω | Measurement Modes | Auto, Manual, Auto-Manual |
Display | 6.9 cm x 4.8 cm (2.7” x 1.9″) 6 digit – 7 segment color HTN display | Battery Power | Re-chargeable Li-Ion battery (included). Battery swappable through easily accessible battery door at the rear of the instrument |
Battery Charging | Rechargeable via USB 2.0 through PC port or Wall Charger (included) | Battery Charge Indicator | Battery has a status indicator on instrument screen |
Battery Charging Time | 2 hours | Battery Life | 480 hours typical 50 hours (of continuous use) Approximately 8,000 measurements |
Memory Capacity | 120 data sets | Memory Data Sets | Data sets include resistance. |
Data Download | N/A | USB | USB 2.0 A to Micro-B |
Operating Temperature | 10°C to 30°C (50°F to 80°F) | Operating Relative Humidity | 0% – 85%, non-condensing |
Operating Altitude | 2000 m | Storage Temperature | -30°C to +60°C (-22 °F to +140 °F) |
Dimensions (WxHxD) | 117 mm x 188.5 mm x 48 mm 4.59 in x 7.42 in x 1.90 in | Weight | 500 g (1.10 lb) |
Case Material | Polycarbonate with Rubber Side Grips | Color | Grey |
Warranty | 2 Year Limited Warranty1 |
제품 구성품
- PRS-812B Resistance Meter
- 801B-012 Li-ion Bbattery Pack
- 800LB 10 foot Silicone Test Lead - Black
- 800LR 10 foot Silicone Test Lead - Red
- 800S Test Lead Shunt
- PTB-915 Audit Test Bed
- 800B-001 AC/DC Power Supply
- 800B-002 Micro USB Cable
- RS-801BC Bulldog Clip
- PSI-870MAC Metal Clip (2)
PRS-801B
SPECIFICATION
Measuring Range | 0.01 Ω to 2.00 x 1014 Ω | Measurement Modes | Auto, Manual, Auto-Manual, Continuous |
Display | 6.9 cm x 4.8 cm (2.7” x 1.9″) 6 digit – 7 segment color HTN display | Battery Power | Re-chargeable Li-Ion battery (included). Battery swappable through easily accessible battery door at the rear of the instrument |
Battery Charging | Rechargeable via USB 2.0 through PC port or Wall Charger (included) | Battery Charge Indicator | Battery has a status indicator on instrument screen |
Battery Charging Time | 2 hours | Battery Life | 480 hours typical 50 hours (of continuous use) Approximately 8,000 measurements |
Memory Capacity | 999 data sets | Memory Data Sets | Data sets include resistance, test voltage, electrification period and timestamp. |
Data Download | Compatible with Connect 2.01 | USB | USB 2.0 A to Micro-B |
Operating Temperature | 10°C to 30°C (50°F to 80°F) | Operating Relative Humidity | 0% – 85%, non-condensing |
Operating Altitude | 2000 m | Storage Temperature | -30°C to +60°C (-22 °F to +140 °F) |
Dimensions (WxHxD) | 117 mm x 188.5 mm x 48 mm 4.59 in x 7.42 in x 1.90 in | Weight | 510 g (1.12 lb) |
Case Material | Polycarbonate with Rubber Side Grips | Color | Black |
Warranty | 2 Year Limited Warranty2 |
제품 구성품
- PRS-801B Resistance Meter
- 801B-012 Li-ion Bbattery Pack
- 800LB 10 foot Silicone Test Lead - Black
- 800LR 10 foot Silicone Test Lead - Red
- 800PSL Premium Shielded Test Lead
- 800TVL High Resistance Voltage Test Lead
- 800S Test Lead ShuntPTB-915 Audit Test Bed
- 800B-001 AC/DC Power Supply
- 800B-002 Micro USB Cable
- RS-801BC Bulldog Clip
- PSI-870MAC Metal Clip (2)
- Connect 2.0 PC Utility Software