SPECIFICATION
| Monitored Voltage Range | 0 to ± 1050V DC or peak AC | Bandwidth | DC to 200 Hz (Measured at 2 kVp-p, -3dB) |
| Timer | 0.1 to 999.9 seconds in 0.1 sec increments | Start Voltage | Programmable from ±10 V to ±1000 V by 5 V resolution |
| Stop Voltage | Programmable from ±5 V to ±995 V by 5 V resolution | Display | 40 H x 70 L mm LCD Screen |
| Balance Delay | 0 to 30 seconds (Adjustable in 1 second) | Power Requirement | 24V DC |
| Battery Operation | NiMH 7.2 V 3 Ah (Internal) | Monitor Output | 1:200(1V = 200V at Plate) |
| CPM Connection | 0S.650 – 1 Triax (50 ohm) | Capacitance | 20 pF ±2 Pf |
| Operating Condition | Temperature: 15 – 35℃, Humidity: 35 – 75% RH | Enclosure | ABS plastic |
| Dimensions(mm) | 74 H x 190 W x 248 D mm | Warranty | 1 year limited warranty |
| Weight | 1.5 kg | ||
Related
Product
- ㆍModel 256 CPM
- Charge Monitor Plate Kit
- ㆍModel 256-INST
- Charge Monitor Main Instrument
- ㆍModel 256-150
- Charge Plate 150×150
- ㆍModel 5178D
- DC Power Adapter, 100 – 240 VAC 50/60Hz





