SPECIFICATION
Measuring Range | 0.10 Ω to 1.00 x 1012 Ω | Measurement Modes | Auto, Manual, Auto-Manual |
Display | 6.9 cm x 4.8 cm (2.7” x 1.9″) 6 digit – 7 segment color HTN display | Battery Power | Re-chargeable Li-Ion battery (included). Battery swappable through easily accessible battery door at the rear of the instrument |
Battery Charging | Rechargeable via USB 2.0 through PC port or Wall Charger (included) | Battery Charge Indicator | Battery has a status indicator on instrument screen |
Battery Charging Time | 2 hours | Battery Life | 480 hours typical 50 hours (of continuous use) Approximately 8,000 measurements |
Memory Capacity | 120 data sets | Memory Data Sets | Data sets include resistance. |
Data Download | N/A | USB | USB 2.0 A to Micro-B |
Operating Temperature | 10°C to 30°C (50°F to 80°F) | Operating Relative Humidity | 0% – 85%, non-condensing |
Operating Altitude | 2000 m | Storage Temperature | -30°C to +60°C (-22 °F to +140 °F) |
Dimensions (WxHxD) | 117 mm x 188.5 mm x 48 mm 4.59 in x 7.42 in x 1.90 in | Weight | 500 g (1.10 lb) |
Case Material | Polycarbonate with Rubber Side Grips | Color | Grey |
Warranty | 2 Year Limited Warranty1 |
제품 구성품
- PRS-812B Resistance Meter
- 801B-012 Li-ion Bbattery Pack
- 800LB 10 foot Silicone Test Lead - Black
- 800LR 10 foot Silicone Test Lead - Red
- 800S Test Lead Shunt
- PTB-915 Audit Test Bed
- 800B-001 AC/DC Power Supply
- 800B-002 Micro USB Cable
- RS-801BC Bulldog Clip
- PSI-870MAC Metal Clip (2)