SPECIFICATION
Model 876 | Model 884 | |
Power On/Off | Push-button switch | |
Stability | Drift with Time: Less than 600 ppm/hour, noncumulative Drift with Temperature: Less than 600 ppm/°C | |
Operating Time | Approximately 8 hours with a full battery | |
Hold | A momentary push-button will command the voltage display to hold the value displayed until the switch is released | |
Voltage Display Range | 3 ½ digit liquid crystal display | |
Range | 0 to ±1999 V | 0 to ±19.99 kV |
Resolution | 1 V | 10 V |
Zero Offset | Less than ±1 count | Less than ±4 counts |
Sampling Rate | 2.5 readings per second | |

